High Court of Jharkhand Ranchi Jharkhand High Court Assistant | Clerk in Civil Courts Recruitment 2024 JHC Advt No. : 05/2024/ Admn. Mise./ 2024 | |
Important Dates | Application Fee |
|
|
Payment Mode | |
|
Age Limit as on 01/01/2024 |
|
Jharkhand High Court of Assistant Salary / Pay Scale | |
Pay matrix Level 4 in the 7th PRC, |
|
High Court of Jharkhand Vacancy Details Total : 410 Post | ||
Post Name | Total Post | Jharkhand High Court Assistant And Clerks Eligibility |
Assistant / Clerks For Civil Courts of The State of Jharkhand | 410 |
|
High Court of Jharkhand Category Wise Vacancy | |||||||
Category | Vacancy | Reservation for Women | Blindness and shortsightedness | Deaf and hearing impairment | Locomotive Handicapped & Cerebral Palsy | Autism & Multiple Disabilities | Games & Sports quota |
Un-Reserved | 130 | 04 | 13 | 01 | |||
SC | 58 | 04 | |||||
ST | 143 | 05 | |||||
BC I | 38 | 01 | |||||
BC II | 14 | 00 | |||||
EWS | 27 | 00 | |||||
TOTAL | 410 | 14 | 13 | 01 |
Jharkhand High Court Online Application 2024 Apply Online |
|
Important Link | |
Instruction | |
Apply Online | |
Download Notification | |
Official Website | |
More Govt Jobs |
**Interested Candidates Can Read Carefully The Full Notification Before Applying Online** |