ESIC UDC Prelims Result 2022 has been released by Employees State Insurance Corporation on its official website @esic.nic.in. Check how to download ESIC UDC Prelims Result Link, steps, Cut Off Marks, Merit List, and other details below here.
ESIC UDC Result 2022
ESIC UDC Result 2022: Employees’ State Insurance Corporation (ESIC) has declared the result of the Upper Division Clerk (UDC) on its website. The list of the selected candidates has been uploaded to the official website.i.e. esic.nic.in. The prelims exam was conducted on 19 March 2022. Candidates who appeared in the ESIC UDC Exam can download the result from the official website of ESIC.
According to the result, For the post of UDC, total of 20,681 candidates have been shortlisted for Phase-II Main Examination on the basis of their performance in the Phase-I Prelims Exam. The main exam is scheduled to be held on 30 April 2022. Candidates will be able to download ESIC UDC Phase 2 Admit Card 2022 from the official website in due course of time.
On the other hand, the board has uploaded the cut off marks for ESIC UDC Result 2022 along with the passing Marks. Candidates can check Minimum Qualifying Marks and Region-wise Category-wise Cut-off marks (out of 200) for shortlisting for the Phase-II Main Exam by scrolling down.
Category | Minimum Qualifying Marks out of Total 200 Marks |
SC / ST (35%) | 70 |
OBC / EWS (40%) | 80 |
UR (45%) | 90 |
PWD (30%) | 60 |
Ex-Servicemen (35%) | 70 |
Note: The Minimum Qualifying Marks are 45% for UR, 40% for OBC/EWS, 35% for SC/ST/Ex-Servicemen
and 30% for PWD.
Region wise Category wise Cut-off marks (out of 200) for shortlisting for Phase-II Main Exam
Region | SC | ST | OBC | EWS | UR | PwBD- A | PwBD-B | PwBD-C | PwBD-D&E | Ex-Serviceman |
Andhra Pradesh | – | – | 155.75 | 150.5 | 162.25 | – | 60.5 | – | – | 136.75 |
Bihar | 138 | – | – | 155.75 | 157 | – | – | 121.5 | 78 | 140.75 |
Chhattisgarh | 146.75 | – | 148 | 157.25 | – | 71.25 | – | – | – | 116 |
Delhi | 146 | 141.25 | 157 | 159 | 165 | 126.5 | 96 | 138.75 | 63.5 | 135 |
Goa | – | 127.25 | 153 | 143.75 | 157 | – | – | – | – | – |
Gujarat | 149.75 | 132 | 149.5 | 148.75 | 155.75 | 105 | 69 | 129.5 | 66.25 | 115.75 |
Haryana | 128 | – | 140.25 | 140.25 | 153 | 75 | 64.5 | 109.25 | 94 | 120.75 |
Himachal Pradesh | 145.25 | 136.25 | 152.25 | 150.5 | 158.25 | 71.5 | 60 | – | – | 117.5 |
Jammu & Kashmir | 127 | – | 140 | – | 152.5 | – | – | – | – | – |
Jharkhand | – | – | – | – | 154.5 | – | – | – | – | – |
Karnataka | 144.5 | 140.75 | 155 | 152.5 | 161 | 131 | 62.25 | 132.5 | 76.5 | 117.5 |
Kerala | 148.5 | 100.25 | 155.25 | 129.5 | 158.75 | – | – | – | 64.5 | 126.25 |
Madhya Pradesh | 154 | 133 | 156 | 157.25 | 161.5 | 117.5 | 65 | – | 100.5 | 117 |

रोमांचक गेम्स खेलें और जीतें एक लाख रुपए तक कैश